SATENA announces expansion of routes and frequencies to different regions of Colombia in 2022
February 28, 2022
SATENA Airlines announced the opening of four new routes and an increase in frequencies in several destinations with the intention of strengthening the country's air connectivity in 2022, especially in the most remote regions of the country and thus contribute to their competitiveness. According to SATENA's President,
Major General Luis Carlos Córdoba Avendaño, these frequencies will start operating in the second third of the year. "The arrival of two ATR72 aircraft will allow us to have more routes, more frequencies, more destinations, more available seats, and more options to transport cargo", explained Córdoba.
The increase in frequencies will be focused on operations in eastern Colombia, in destinations such as Puerto Carreño, Inírida and Mitú from Bogotá and Villavicencio.
New routes will be opened such as Medellín - Caucasia - Medellín, Tame - Bucaramanga, Bogotá - Puerto Leguízamo and Quibdó - Apartadó. In addition, two routes will be reactivated; Cali - Puerto Asis and Cali - Medellin - Cali, in order to expand the connectivity of the capital of Valle.
On the other hand, several new frequencies will be opened, including eight from Bogota to cities such as Tumaco, Medellin, Quibdó, Aguachica, Villagarzón, Tame, Pitalito, Florencia; two from Medellin to Quibdó and Apartadó; one from Florencia to Puerto Leguízamo and finally Cali to Tumaco.
See below the details of the operation in the routes and frequencies mentioned above:
The increase in frequencies will be focused on operations in eastern Colombia, in destinations such as Puerto Carreño, Inírida and Mitú from Bogotá and Villavicencio.
New routes will be opened such as Medellín - Caucasia - Medellín, Tame - Bucaramanga, Bogotá - Puerto Leguízamo and Quibdó - Apartadó. In addition, two routes will be reactivated; Cali - Puerto Asis and Cali - Medellin - Cali, in order to expand the connectivity of the capital of Valle.
On the other hand, several new frequencies will be opened, including eight from Bogota to cities such as Tumaco, Medellin, Quibdó, Aguachica, Villagarzón, Tame, Pitalito, Florencia; two from Medellin to Quibdó and Apartadó; one from Florencia to Puerto Leguízamo and finally Cali to Tumaco.
See below the details of the operation in the routes and frequencies mentioned above:
|
|
|||
|---|---|---|---|
| Destinations | Operation | ||
| Bogotá - Puerto Carreño – Bogotá | An increase of 02 frequencies on Mondays and Sundays, from 7 to 9 frequencies per week, operating double flights on Mondays and Sundays. |
||
| Villavicencio - Puerto Carreño | An increase of 02 frequencies on Tuesdays and Wednesdays, from 2 to 4 frequencies per week. |
||
| Puerto Carreño – Villavicencio | An increase of 02 frequencies on Tuesdays and Wednesdays, from 2 to 4 frequencies per week. |
||
| Bogotá - Puerto Inírida - Bogotá | An increase of 02 frequencies on Mondays and Sundays, from 7 to 9 frequencies per week, operating double flights on Mondays and Sundays. |
||
| Bogotá – Mitú | An increase of 02 frequencies on Tuesdays and Fridays, from 3 to 5 frequencies per week. |
||
| Mitú – Bogotá | An increase of 02 frequencies on Tuesday and Wednesday, from 3 to 5 frequencies per week and change of the operating day of the Mitú - Bogotá flight from Monday to Sunday. |
||
| Villavicencio - Puerto Carreño | An increase of 02 frequencies for Tuesdays and Thursdays, from 2 to 4 frequencies per week. |
||
| Puerto Carreño – Villavicencio | An increase of 02 frequencies on Tuesday and Wednesday, from 2 to 4 frequencies per week. |
||
| Villavicencio - Mitú | An increase of 01 frequency on Wednesdays, from 2 to 3 frequencies per week, changing the day of operation of the Villavicencio - Mitú flight from Saturday to Sunday. |
||
| Mitú – Villavicencio | An increase of 01 frequency on Mondays; from 2 to 3 frequencies per week, changing the operation day of the Mitú – Villavicencio flight from Saturday to Friday. |
||
| Villavicencio - Inírida - Villavicencio | An increase of 01 frequency on Saturdays, from 3 to 4 frequencies per week. |
||
|
|
|||
|---|---|---|---|
| Destinations | Operation | ||
| Tame - Bucaramanga - Tame | 1 frequency per week on Wednesdays in ATR-42 aircraft. | ||
| Bogotá - Puerto Leguizamo - Bogotá | 2 frequencies per week on Wednesdays and Sundays in ATR-42 aircraft. | ||
| Quibdó - Apartadó - Quibdó | 2 frequencies per week on Mondays and Fridays in ATR-72 aircraft. | ||
| Medellín – Caucasia – Medellín | 3 frequencies per week on Mondays, Wednesdays and Fridays in ATR-42 aircraft. | ||
|
|
|||
|---|---|---|---|
| Destinations | Operation | ||
| Cali - Puerto Asís - Cali en el equipo ATR-72 | 3 frequencies per week on Mondays, Wednesdays and Fridays. | ||
| Cali – Medellín en el equipo ATR-42 | 6 frequencies per week on Mondays, Tuesdays,. Wednesdays, Thursdays, Fridays and Sundays |
||
| Medellín – Cali en el equipo ATR-42 | 5 frequencies per week on Mondays, Tuesdays, Wednesdays, Thursdays and Fridays. | ||
|
|
|||
|---|---|---|---|
| Destinations | Operation | ||
| Bogotá -Tumaco | An increase of 03 frequencies, from 7 to 10 frequencies per week on Mondays, Thursdays and Fridays, leaving these days with double frequency. |
||
| Tumaco – Bogotá | An increase of 02 frequencies, from 7 to 09 frequencies per week on Wednesdays and Fridays |
||
| Bogotá – Medellín | An increase of 05 frequencies, from 16 to 21 frequencies per week. | ||
| Medellín – Bogotá | An increase of 06 frequencies from 16 to 22 frequencies per week. | ||
| Cali – Tumaco | An increase of 03 frequencies from 9 to 12 frequencies per week for Tuesday, Wednesday, Saturday and Sunday. |
||
| Tumaco – Cali | An increase of 04 frequencies, from 9 to 13 frequencies per week from Tuesday, Thursday, Saturday and Sunday. |
||
| Bogotá - Quibdó - Bogotá | An increase of 03 frequencies for Mondays, Tuesdays and Fridays, from 7 to 10 frequencies per week, with double frequency on Fridays. |
||
| Bogotá - Villagarzón - Bogotá | An increase of 01 frequency on Saturdays, from 4 to 5 frequencies per week |
||
| Bogotá - Tame - Bogotá | An increase of 01 frequency on Wednesdays from, 2 to 3 frequencies per week. |
||
| Bogotá - Pitalito - Bogotá | An increase of 1 frequency for Saturdays, from 5 to 6 frequencies per week. |
||
| Puerto Asís - Puerto Leguízamo - Puerto Asís | An increase of 01 frequency, changing the operation days of Tuesday and Thursday to Monday, Wednesday and Friday, from 2 to 3 frequencies per week in the ATR-72 aircraft. |
||
| Florencia - Puerto Leguízamo - Florencia | An increase of 02 frequencies for Tuesdays and Thursdays, from 1 to 3 frequencies per week in the ATR-72 aircraft. |
||
| Medellín - Quibdó | An increase of 04 frequencies on Tuesdays, 2 frequencies on Thursdays and 1 on Saturdays, from 29 to 33 frequencies per week. |
||
| Quibdó - Medellín | An increase of 05 frequencies on Tuesdays, 2 frequencies on Thursdays, 1 on Fridays and 1 on Saturdays, from 29 to 34 frequencies per week. |
||
| Medellín - Apartadó - Medellín | An increase of 04 frequencies on Tuesdays, Thursdays, Saturdays s and Sundays, from 29 to 33 frequencies per week. |
||
| Medellín – Tolú - Medellín | An increase of 01 frequency on Fridays, from 5 to 6 frequencies per week. | ||
| Cali – Florencia – Cali | An increase of 01 frequency on Thursdays, from 2 to 3 frequencies per week. | ||
| Cali – Ipiales – Cali | An increase of 01 frequency on Tuesdays, from 2 to 3 frequencies per week. | ||
About SATENA:
It is the Colombian state airline with 59 years of operations. SATENA has the duty to make presence in those regions where, due to geographical issues, public order and poverty, no other operator reaches; it is here, precisely where the State, in development and compliance with its aims and objectives, develops a work of vital importance in the generation of economic and social development of the regions served, integrating with the main economic centers of the country.
Press contact: Vanessa Martínez Tavera +57 316 579 9097 Content editor. contenidos@innobrand.global
It is the Colombian state airline with 59 years of operations. SATENA has the duty to make presence in those regions where, due to geographical issues, public order and poverty, no other operator reaches; it is here, precisely where the State, in development and compliance with its aims and objectives, develops a work of vital importance in the generation of economic and social development of the regions served, integrating with the main economic centers of the country.
Press contact: Vanessa Martínez Tavera +57 316 579 9097 Content editor. contenidos@innobrand.global
