Programs and Projects in Execution
To comply with the Law, SATENA publishes the reports of the reciprocal operations it performs.
For more information: contabilidad@satena.com
For more information: contabilidad@satena.com
List of documents:
| 01-Ene-Jun: | View Report |
|---|
| 02-Jul-Dic: | View Report |
|---|
| 01-Ene-Jun: | View Report |
|---|
| 02-Jul-Dic: | View Report |
|---|
| 01-Ene-Jun: | View Report |
|---|
| 02-Jul-Dic: | View Report |
|---|
| 01-Ene-Jun: | View Report |
|---|
| 02-Jul-Dic: | View Report |
|---|
| 01-Ene-Jun: | View Report |
|---|
| 02-Jul-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
| 01-Ene-Dic: | View Report |
|---|
