Reports General Accounting of the Nation
To comply with the Law, SATENA publishes the reports of the reciprocal operations it performs.
For more information: contabilidad@satena.com
For more information: contabilidad@satena.com
List of documents:
| 01 - Ene - Mar: | View Report |
|---|
| 02 - Abr - Jun: | View Report |
|---|
| 03 - Jul - Sep: | View Report |
|---|
| 04 - Oct - Dic: | View Report |
|---|
| 01 - Ene - Mar: | View Report |
|---|
| 02 - Abr - Jun: | View Report |
|---|
| 03 - Jul - Sep: | View Report |
|---|
| 04 - Oct - Dic: | View Report |
|---|
| 01 - Ene - Mar: | View Report |
|---|
| 02 - Abr - Jun: | View Report |
|---|
| 03 - Jul - Sep: | View Report |
|---|
| 04 - Oct - Dic: | View Report |
|---|
| 01 - Ene - Mar: | View Report |
|---|
| 02 - Abr - Jun: | View Report |
|---|
| 03 - Jul - Sep: | View Report |
|---|
| 04 - Oct - Dic: | View Report |
|---|
